2025 Kia Telluride vs. 2025 Toyota Highlander
Why the Telluride Is the Segment Leader Among 3-Row Family SUVs
The 2025 Kia Telluride continues its reign as one of the best midsize 3-row SUVs on the market, and when stacked up against the 2025 Toyota Highlander, it doesn’t just hold its own — it outclasses the Highlander in size, tech, comfort, and all-around ownership value. While Toyota leans on reputation, the Telluride redefines expectations.
Feature-by-Feature Comparison Chart
| Category | 2025 Kia Telluride | 2025 Toyota Highlander | Winner |
|---|---|---|---|
| Starting Price | ~$37,000 | ~$37,000 | ✅ Tie |
| Top Trim Price | ~$55,000 (SX Prestige X-Pro AWD) | ~$56,000+ (Platinum AWD or Hybrid AWD) | ✅ Telluride (Better Value) |
| Warranty | 10yr / 100,000-mi powertrain | 5yr / 60,000-mi powertrain | ✅ Telluride (Best in Class) |
| Engine (Gas) | 3.8L V6 – 291 hp, smooth, naturally aspirated | 2.4L Turbo – 265 hp | ✅ Telluride (Power & Smoothness) |
| Hybrid Option | No | Yes – 2.5L Hybrid (~36 MPG) | ✅ Highlander (Fuel Economy) |
| Drive Options | FWD / AWD | FWD / AWD | ✅ Tie |
| Towing Capacity | Up to 5,500 lbs (X-Pro trim) | 5,000 lbs max (properly equipped) | ✅ Telluride |
| Seating Capacity | 7–8 passengers | 7–8 passengers | ✅ Tie |
| 3rd-Row Comfort | Adult-friendly – best-in-class legroom and access | Cramped – more suited for kids | ✅ Telluride |
| Interior Materials | Premium feel even on mid-trims – quilted leather, open-pore wood available | Functional, but lower trims use hard plastics | ✅ Telluride |
| Cargo Behind 3rd Row | 21 cu. ft. | 16 cu. ft. | ✅ Telluride |
| Interior Volume | 178.1 cu. ft. total interior volume | 141.8 cu. ft. | ✅ Telluride (More Room) |
| Touchscreen | 12.3” touchscreen standard on all trims | 8” standard; 12.3” only on higher trims | ✅ Telluride |
| Instrument Cluster | Digital cluster available on most trims | Digital only on top trims | ✅ Telluride |
| Camera & Safety Tech | 360° Camera, Blind-View Monitor, Head-Up Display available | 360° camera on top trims, no blind-view camera | ✅ Telluride |
| Infotainment Experience | Fast interface, Wireless Apple CarPlay/Android Auto, 9+ USB ports | Good system, but wireless only on some trims | ✅ Telluride |
| Exterior Design | Bold, boxy, upscale—mini Range Rover vibes | Soft, more conservative styling | ✅ Telluride |
| Ride Quality | Quiet, composed, excellent suspension tuning | Slightly noisier and stiffer ride | ✅ Telluride |
Final Thoughts: Telluride Isn’t Just Better — It’s the Benchmark
The 2025 Kia Telluride outperforms the Toyota Highlander in nearly every category that matters to families shopping for a true 3-row SUV:
- More room in the cabin and cargo area
- Superior third-row comfort
- More upscale materials and technology at every trim level
- A towing advantage, class-leading warranty, and bolder presence inside and out
Unless hybrid fuel economy is your absolute top priority, the Telluride offers a dramatically more satisfying ownership experience, blending refinement, practicality, and long-term value like few vehicles in the segment.
0 comment(s) so far on 2025 Kia Telluride vs. 2025 Toyota Highlander